
Light Sources
Over 50 monochromatic light sources from UV to IR are available. The portfolio includes high power white and coloured LEDs, tungsten lamps and tuneable light sources.
Color | Dominant Wavelength (nm), typical | Spectral Halfwidth (nm), typical | Intensity (W/m2), typical | Part Code Number |
White | (3200K) | - | 350 *) | LSW-1 |
White | (4300K) | - | 1000 *) | LSW-2 |
UV | 265 new | 13 | 5 | LS265 |
UV | 285 new | 13 | 12 | LS285 |
UV | 300 new | 15 | 12 | LS300 |
UV | 365 | 10 | 350 *) | LS365-1 |
UV | 365 | 2000 *) | LS365-2 | |
UV | 375 | 10 | 60 | LS375 |
UV | 385 new | 9 | 450 * ) | LS385 |
UV | 395 | 9 | 190 | LS395 |
UV | 405 | 9 | 168 | LS405 |
430 | 39 | 200 | LS430 | |
435 | 30 | 170 | LS435 | |
Royal Blue | 447 | 11 | 1000 *) | LS447 |
450 | 13 | 140 | LS450 | |
Blue | 470 | 17 | 600 *) | LS470 |
Cyan | 505 | 19 | 340 *) | LS505 |
525 | 23 | 104 | LS525 | |
Green | 530 | 20 | 340 *) | LS530 |
565 | 25 | 2 | LS565 | |
570 | 9 | 20 *) | LS570 | |
Amber | 590 | 10 | 80 *) | LS590 |
Red Orange | 617 | 12 | 300 *) | LS617 |
620 | 11 | 80 | LS620 | |
Red | 627 | 10 | 300 *) | LS627 |
630 | 10 | 160 | LS630 | |
645 | 11 | 155 | LS645 | |
660 | 20 | 65 | LS660 | |
670 | 15 | 105 | LS670 | |
680 | 20 | 100 | LS680 | |
690 | 15 | 75 | LS690 | |
700 | 20 | LS700 | ||
735 | 16 | 238 *) | LS735 | |
740 | 18 | 210 *) | LS740 | |
750 | 30 | 220 *) | LS750 | |
760 | 30 | 240 *) | LS760 | |
780 | 40 | 210 *) | LS780 | |
790 | *) | LS790 | ||
810 | 21 | 270 *) | LS810 | |
830 | *) | LS830 | ||
850 | 25 | 420 *) | LS850 | |
870 | 440 *) | LS870 | ||
IR | 890 | 32 | 165 *) | LS890 |
910 | 40 | 140 *) | LS910 | |
940 | 40 | 180 *) | LS940 | |
950 | 30 | 160 *) | LS950 | |
970 | 34 | 50 *) | LS970 | |
990 | 35 *) | LS990 | ||
1050 | 34 | 40 *) | LS1050 | |
1200 | 100 | *) | LS1200 | |
1300 | 80 | 60 *) | LS1300 | |
1450 | 100 | *) | LS1450 | |
1550 | 100 | 40 *) | LS1550 |
*) Max. output power only available with PP211.
All specifications "typical" at the time of delivery. All wavelengths are subject to be changed in a tolerance range of 2% without notice. More wavelengths available on request. For lifetime of the LED light sources please contact us.
TLS03 | TLS03/uv | |
Physical dimensions (W x D x H) |
295 x 165 (224*) x 143 mm *) with projecting parts |
295 x 165 (224*) x 143 mm *) with projecting parts |
Light source | High power LEDs | High power LEDs |
Monochromator | USB controller unit | USB controller unit |
Wavelength | 365 - 1020 nm | 295 - 1020 nm |
Switchable Ligth Source BUVZ02 |
|||
Color |
Royal blue to UV (switchable) |
||
Dominant wavelength (nm), typical |
370 |
428 |
470 |
Spectral halfwidth (nm), typical |
12 |
12 |
16 |
Intensity (W / m²), typical |
10 |
35 |
50 |
Tungsten Lamp WOW01 |
|
Wavelength range |
360 - 1000 nm |
Intensity (W / m²), typical |
1000 |
On customer request CIMPS works together with 3rd-party AM1.5 solar simulators as well. The solar simulator will be fully integrated into the CIMPS system including a feedback photosensor and factory calibration files. SC efficiency, fill factor, integral IPCE and maximum power determination is implemented as an easy push button function.