
Temp/U
ZAHNER TEMP/U enables the measurement of temperature by direct connection of two different thermocouples. Two additional electrochemical potential measurements can be done by connecting auxiliary electrodes to the medium level inputs.
Unless otherwise noticed, the TEMP-U is delivered pre-configured for two NiCrNi-(type K)-thermocouples, temperature range –70C to +250C and two voltage inputs in the range of ±4V. An optional automatic cold junction compensation can be activated by a switch at the top of the front plate. All channels are bandwidth limited by means of anti aliasing filters.
2 low level inputs | |
Socket | Lemosa RA0102 |
Input impedance | 100 kΩ |
Amplification | 201 (standard), 101, 51, 26 |
Offset voltage/drift | ±5 μV, ±0.05 μV/°C, ±0.2 μV/year max. |
Input current | ±100 pA max. @ 20°C, -1 μA optionally |
Bandwidth | 300 Hz 3rd order Bessel characteristic |
Isolation impedance | 200 kΩ || 100 pF |
Max. isolation voltage | ±200 V |
Cold junction compensation | At the front panel, switchable, 0-40 °C ±0.5 °C |
2 high level inputs | |
Socket | BNC |
Input impedance | 1012 Ω min. |
Input range | ±4 V (standard), ±10 V, ±2 V |
Offset voltage/drift | ±0.5 mV, ±5 μV/°C, ±0.2 mV/year max. @ 2 V range |
Input current | ±10 pA max. @ 20°C |
Bandwidth | 300 Hz 3rd order Bessel characteristic |
Isolation impedance | 1012 Ω || 20 pF |
Max. isolation voltage | ±20 V |
Temp/U manual
Download the latest manual about ZAHNER Temp/U...
m_tempu.pdf (PDF)