The IM7 potentiostats offer 12 different current ranges for accurately measuring currents across different orders of magnitude. Lists of different current ranges of IM7 potentiostats are provided below.
Current ranges of IM7x
| Range # | Shunt [Ω] | Max. current [A] |
| 0 | 10 m | ± 4.0 |
| 1 | 100 m | ± 4.0 |
| 2 | 1 | ± 600 m |
| 3 | 10 | ± 300 m |
| 4 | 100 | ± 30 m |
| 5 | 1 k | ± 3 m |
| 6 | 10 k | ± 300 µ |
| 7 | 100 k | ± 30 µ |
| 8 | 1 M | ± 3 µ |
| 9 | 10 M | ± 300 n |
| 10 | 100 M | ± 30 n |
| 11 | 1 G | ± 3 n |
Current ranges of IM7
| Range # | Shunt [Ω] | Max. current [A] |
| 0 | 10 m | ± 3.0 |
| 1 | 100 m | ± 3.0 |
| 2 | 1 | ± 600 m |
| 3 | 10 | ± 300 m |
| 4 | 100 | ± 30 m |
| 5 | 1 k | ± 3 m |
| 6 | 10 k | ± 300 µ |
| 7 | 100 k | ± 30 µ |
| 8 | 1 M | ± 3 µ |
| 9 | 10 M | ± 300 n |
| 10 | 100 M | ± 30 n |
| 11 | 1 G | ± 3 n |
Current ranges of IM7c
| Range # | Shunt [Ω] | Max. current [A] |
| 0 | 10 m | ± 2.0 |
| 1 | 100 m | ± 2.0 |
| 2 | 1 | ± 600 m |
| 3 | 10 | ± 300 m |
| 4 | 100 | ± 30 m |
| 5 | 1 k | ± 3 m |
| 6 | 10 k | ± 300 µ |
| 7 | 100 k | ± 30 µ |
| 8 | 1 M | ± 3 µ |
| 9 | 10 M | ± 300 n |
| 10 | 100 M | ± 30 n |
| 11 | 1 G | ± 3 n |
32-bit DC resolution: A 32-bit DC resolution in a current range indicates that in the current range, 232 data points can be measured between the max. current limits.
For IM7x, IM7 and IM7c potentiostats, the first two current ranges contain the same max. current ranges respectively but two different shunt resistances. A lower shunt resistance (10 mΩ) leads to a lower voltage drop across the shunt resistance. With this, most of the compliance voltage of a potentiostat can be used to drive the test object. With higher shunt resistance (100 mΩ), the voltage drop across the shunt resistance is high. This limits the use of full scale of the compliance voltage but provides higher current resolution. The IM7 potentiostats choose the appropriate shunt resistance itself during the measurement to provide accurate and well-resolved results.